
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | LORAN WAYNE HALL ![]() |
||
Consignee address | 28240 SW 161 AVE. HOMESTEAD FL 33033 USA TE 954-756-1484 | ||
Shipper | LORAN WAYNE HALL ![]() |
||
Shipper address | CMCA 4 ESQUINAS KM 13 CARRETERA MASAYA 2 KM MANAGUA NICARAGUA TE 505-8645-9753 | ||
NotifyParty | JESUS GONZALEZ | ||
Notifier address | MIAMI FREE ZONE2315 NW 107 AVENUEMIAMI FL 33172 USA TE 786 2289799 | ||
Loading port | MANAGUA NIC | Destination port | PORT EVERGLADES, FL |
Origin | nicaragua | ||
Mark & Model | - | ||
Product description | VEHICLE VARU, TOYOTA LAND CRUISER, TOLDA METALICA, AZUL CHASIS BJ40016148, MOTOR 3B0181039 Translation | ||
Quantity | 1 | Quantity unit | PCS |
Weight | 3757 | Weight unit | LB |
Measurement | 0 | Measurement unit | CF |
B/l number | KOSLNICPEV01812 | Carrier | KOSL |
Vessel name | CHARLOTTE | Voyage | 115N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Nicaragua | 3757 |
Port charts
Loading Port | Weight |
---|---|
MANAGUA NIC | 3757 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 3757 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Nicaragua | MANAGUA NIC | PORT EVERGLADES, FL |